top of page
Authors | Title | Journal | Volume | Pages | Year |
---|---|---|---|---|---|
Rodi Kado Abdalkader*, Romans Chaleckis, Takuya Fujita, Ken-ichiro Kamei | Modeling dry eye with an air–liquid interface in corneal epithelium-on-a-chip | Scientific Reports | 14 | 4185 | 2024 |
Satoshi Konishi, Shingo Ishibashi, Shiho Shimizu, Keita Watanabe, Rodi Abdalkader, Takuya Fujita | Openable artificial intestinal tract device integrated with a permeable filter for evaluating drug permeation through cells | Scientific Reports | 131 | 11519 | 2023 |
Rodi Abdalkader*, Romanas Chaleckis, Takuya Fujita. | Early Differentiation Signatures in Human Induced Pluripotent Stem Cells Determined by Non-Targeted Metabolomics Analysis | Metabolites | 13 | 706 | 2023 |
Rodi Kado Abdalkader*, Takuya Fujita | Corneal epithelium models for safety assessment in drug development: Present and future directions | Experimental Eye Research | 237 | 109697 | 2023 |
Rodi Abdalkader*, Ken-Ichiro Kamei | An efficient simplified method for the generation of corneal epithelial cells from human pluripotent stem cells | Human Cell | 35 | 1016–1029 | 2022 |
Rodi Abdalkader*, Satoshi Konishi, Takuya Fujita | The Development of Biomimetic Aligned Skeletal Muscles in a Fully 3D Printed Microfluidic Device | Biomimetics | 7 | 2 | 2022 |
Rodi Abdalkader*, Romanas Chaleckis, Craig E Wheelock, Ken-Ichiro Kamei | Spatiotemporal Determination of Metabolite Activities in the Corneal Epithelium on a Chip | Experimental Eye Research | 209 | 108646 | 2021 |
Rodi Abdalkader*, Romanas Chaleckis, Isabel Meister, Pei Zhang, Craig E Wheelock, Ken-Ichiro Kamei | Untargeted LC-MS metabolomics for the analysis of micro-scaled extracellular metabolites from hepatocytes | Analytical Science | 37 | 1049–1052 | 2021 |
Rodi Abdalkader, Ken-Ichiro Kamei | Multi-corneal barriers-on-a-chip to recapitulate eye blinking shear stress forces | Lab on a Chip | 20 | 1410–1417 | 2020 |
Rodi Abdalkader, Johan Unga, Kazuo Maruyama, Fumiyoshi Yamashita, Mitsuru Hashida | The application of the in-situ hyperthermia emission from acoustic nanodroplets for theranostic dual-imaging and antitumor modalities | Biological and Pharmaceutical Bulletin | 43 | 1141–1145 | 2020 |
Rodi Abdalkader, Johan Unga, Fumiyoshi Yamashita, Kazuo Maruyama, Mitsuru Hashida | Rodi Abdalkader, Johan Unga, Fumiyoshi Yamashita, Kazuo Maruyama, Mitsuru Hashida. | Biological and Pharmaceutical Bulletin | 42 | 2038–2044 | 2019 |
Rodi Abdalkader, Shigeru Kawakami, Johan Unga, Yuriko Higuchi, Ryo Suzuki., Kazuo Maruyama, Fumiyoshi Yamashita, Mitsuru Hashida | The development of mechanically formed stable nanobubbles intended for sonoporation-mediated gene transfection | Drug Delivery | 24 | 320–327 | 2017 |
Rodi Abdalkader, Shigeru Kawakami, Johan Unga, Ryo Suzuki., Kazuo Maruyama, Fumiyoshi Yamashita, Mitsuru Hashida | Evaluation of the potential of doxorubicin loaded microbubbles as a theranostic modality using a murine tumor model | Acta Biomaterialia | 19 | 112–118 | 2015 |
bottom of page